Service price
Basic cleaning services
| Service/City | Kharkiv | Odesa | Dnipro | Kyiv |
|---|---|---|---|---|
| Eco-cleaning (UAH/m²) | 75 | * | * | 70 |
| Cleaning during and after renovation (UAH/m²) | 65 | 55 | 50 | 60 |
| General cleaning of apartments (UAH/m²) | 65 | 55 | 50 | 60 |
| Weekly apartment cleaning from (UAH/m²) | 10 | 20 | 10 | 20 |
| Office / shop cleaning (UAH/m²) | 65 | 55 | 50 | 60 |
| Cafe / restaurant cleaning (UAH/m²) | 65 | 55 | 50 | 60 |
| Cleaning of warehouses / front doors (UAH/m²) | * | 20 | 20 | 20 |
| Cleaning after fire from (UAH/m²) | * | 100 | 90 | 100 |
| Yacht cleaning from (UAH/m²) | * | 150 | * | * |
* - Contract price
Additional cleaning services
| Service/City | Kharkiv | Odesa | Dnipro | Kyiv |
|---|---|---|---|---|
| Facade washing (UAH) | 35-50 | 30 | 30 | 30 |
| Washing wooden windows - 4 planes (UAH/m²) | 120 | 80 | 50 | 150 |
| Washing metal-plastic windows - 2 planes (UAH/m²) | 120 | 80 | 50 | 150 |
| Washing of high-rise metal-plastic windows - 4 planes (UAH/m²) | 150 | 120 | 100 | 200 |
| Blinds washing (UAH/m²) | 100 | 60 | 100 | 100 |
| Washing of panorman windows from (UAH/m²) | 100 | 100 | 80 | 100 |
| Polishing of hard surfaces (granite, marble) (UAH/m²) | * | * | 40 | 50 |
| Snow removal (UAH/m²) | * | * | * | * |
* - Contract price
| Service/City | Kharkiv | Odesa | Dnipro | Kyiv |
|---|---|---|---|---|
| Double mattress (on both sides) from (UAH) | 800 | 600 | 600 | 600 |
| Double mattress (on both sides) deepened from (UAH) | 1000 | 800 | 800 | 800 |
| Corner sofa (4 seats) from (UAH) | 1200 | 900 | 800 | 800 |
| Corner sofa (4 seats) sliding from (UAH) | 1500 | 1000 | 1000 | 1000 |
| Straight sofa sliding from (UAH) | 1200 | 1000 | 800 | 800 |
| Straight sofa from (UAH) | 1000 | 800 | 600 | 600 |
| Chair from (UAH) | 300 | 250 | 250 | 350 |
| Chair with backrest from (UAH) | 75 | 50 | 40 | 120 |
| Chair without backrest from (UAH) | 50 | 40 | 30 | 60 |
| Computer chair from (UAH) | 300 | 120 | 120 | 250 |
| Small pouf from (UAH) | 50 | * | 30 | 60 |
| Big pouf from (UAH) | 100 | * | 50 | 150 |
| Carpet (any type of pile) from (UAH/m²) | 60 | 50 | 50 | 60 |
| Pulled carpeting from (UAH/m²) | 60 | 40 | 40 | 40 |
| Dry cleaning of curtains from (UAH/m²) | * | * | 40 | * |
| Dry cleaning of toys from (UAH) | * | * | 20 | * |
The minimum order for the departure of the master for the entire dry cleaning is 600 UAH.
* - Contract price
Steam dry cleaning of furniture and removal of deep stains, the use of biohazardous materials or anti-allergenic agents, carrying or moving heavy items, cleaning in hard-to-reach places are additional services and are paid separately. To fulfill them, negotiate them in advance with the manager when making an application.
Ordinary housework: 300 UAH/hour
Highly specialized works: negotiable price.
Pest control services are currently provided in Kharkiv, Kyiv, Odesa and Dnipro.
Disinsection of apartments
| Room type | Cockroaches | Bedbugs | Ants | Fleas | Mouse |
|---|---|---|---|---|---|
| 1 room | from 650 | from 650 | from 650 | from 550 | from 650 |
| 2 rooms | from 750 | from 750 | from 750 | from 750 | from 750 |
| 3 rooms | from 850 | from 850 | from 850 | from 850 | from 850 |
| 4 rooms | from 950 | from 950 | from 950 | from 950 | from 950 |
Disinsection of hostels
| Room type | Cockroaches | Bedbugs | Ants | Fleas | Mouse |
|---|---|---|---|---|---|
| 1 room | от 500 | от 500 | от 500 | от 500 | от 500 |
| Processing 2 rooms (next to) | от 800 | от 800 | от 800 | от 800 | от 800 |
Disinsection of open areas
| Area | Mites | Mosquitoes |
|---|---|---|
| 0.1-0.5 Ha | 2600 UAH/Ha | 2800 UAH/Ha |
| 0.5 - 1 Ha | 4000 UAH/Ha | 5000 UAH/Ha |
| 1Ha -2 Ha | 3800 UAH/Ha | 4800 UAH/Ha |
| 2Ha - 3 Ha | 3400 UAH/Ha | 4400 UAH/Ha |
| 3 Ha - 4 Ha | 3000 UAH/Ha | 4000 UAH/Ha |
| 5 hectares and more | calculated individually | calculated individually |
Disinsection: wasps and hornets
| Wasps | Hornets | |
|---|---|---|
| Slot 1 | from 700 | from 700 |
| Every next slot | 200 | 200 |
| Perimeter, UAH/m | 10 | 10 |
| Territory processing, UAH/Ha | 5000 | 5000 |
Please note that the approximate cost of the service is indicated (coincides with the final one in 98% of cases). However, only an on-site specialist can estimate the cost of the service, after appreciating all the nuances of the work.